Seymour benchmarking
How university websites compare on image alt text: what a screen reader user hears.
Figures from the 13 Nov 2026 snapshot
Filter the benchmark
Primary pages · UK · Higher education
At a glance
What Seymour found across the UK, on primary pages.
Uni benchmarks complete
40
Mapped & analysed
Rated Awesome
5
Awesome is rare
Poorly implemented images
10%
poor alt text on primary pages
Pages read
303,000
Deep dive across buried pages
Images checked
3.6 million
across every page we crawled
Webpage Template Issues
65%
fix once, fixed everywhere
Last updated
13 Nov 2026
How UK universities rate
- 1948%
- 820%
- 820%
- 513%
| Issue | Unique images | Share | Note |
|---|---|---|---|
| Image link or button with no name | 1,672 unique images | 52% | |
| No alt text (including blank) | 723 unique images | 23% | No alt attribute, or only a space |
| File name as alt text | 708 unique images | 22% | |
| Vague alt text | 84 unique images | 3% |
How unis stack up
Compare universities side by side. See who's getting alt text right, who's falling behind and where the biggest barriers lie.
| University | Images on pages | Appearances per unique image | Images shown | Unique images |
|---|---|---|---|---|
| University of Bradford | 17,664 | 535.3 | 79,742 | 1,699 |
| University of Lancashire | 9,805 | 63.7 | 66,010 | 4,488 |
| University College Birmingham | 8,171 | 2723.7 | 15,411 | 1,961 |
| Leeds Trinity University | 7,983 | 107.9 | 53,947 | 1,014 |
| Arden University | 6,059 | 116.5 | 47,696 | 1,083 |
| University of Greater Manchester | 3,713 | 31.5 | 6,707 | 362 |
| Bishop Grosseteste University | 3,078 | 10.4 | 16,109 | 903 |
| Health Sciences University | 1,948 | 21.6 | 4,581 | 494 |
| University of Liverpool | 1,933 | 17.3 | 13,191 | 1,751 |
| London Business School | 1,520 | 3.4 | 4,186 | 913 |
| Sheffield Hallam University | 752 | 1.1 | 57,466 | 9,719 |
| Abertay University | 479 | 1.8 | 20,590 | 1,862 |
| University of Stirling | 303 | 2.8 | 11,235 | 1,646 |
| University of the Built Environment | 198 | 3.0 | 1,644 | 220 |
| University of Greenwich | 173 | 1.5 | 8,407 | 1,779 |
| University of Westminster | 134 | 1.3 | 15,238 | 3,965 |
| Plymouth Marjon University | 109 | 1.6 | 5,569 | 657 |
| University of Sunderland | 88 | 1.7 | 5,552 | 1,138 |
| Arts University Bournemouth | 80 | 8.0 | 39,371 | 2,386 |
| Anglia Ruskin University | 78 | 78.0 | 12,256 | 3,832 |
| Arts University Plymouth | 77 | 1.3 | 11,550 | 1,650 |
| Middlesex University London | 75 | 5.4 | 8,534 | 1,877 |
| University of Lincoln | 65 | 1.5 | 5,191 | 1,670 |
| University of Worcester | 51 | 2.0 | 10,517 | 1,761 |
| Stranmillis University College | 50 | 1.4 | 979 | 291 |
| Coventry University | 37 | 1.0 | 10,507 | 2,077 |
| Royal Agricultural University | 35 | 1.3 | 6,294 | 521 |
| University of Buckingham | 33 | 1.4 | 2,321 | 513 |
| University of Chichester | 33 | 2.2 | 1,086 | 285 |
| University of Winchester | 28 | 1.1 | 6,161 | 456 |
| Norwich University of the Arts | 26 | 2.0 | 1,452 | 460 |
| Buckinghamshire New University | 21 | 1.4 | 5,885 | 2,402 |
| Queen Margaret University | 14 | 14.0 | 19,697 | 1,671 |
| University of the West of Scotland | 10 | 5.0 | 10,043 | 981 |
| Northeastern University London | 9 | 1.5 | 1,954 | 525 |
| Leeds Arts University | 7 | 1.0 | 1,791 | 1,338 |
| BIMM University | 6 | 3.0 | 32 | 26 |
| Wrexham University | 4 | 1.0 | 12,139 | 837 |
| BPP University | 3 | 1.0 | 2,373 | 615 |
| University of Strathclyde | 0 | – | 15,333 | 2,254 |
Template images repeat the same problem on every page
| University | Unique images with poor alt text (%) | Unique images to fix | Unique images | Images on pages with poor alt text | Images shown |
|---|---|---|---|---|---|
| London Business School | 49% | 449 | 913 | 1,520 | 4,186 |
| Bishop Grosseteste University | 33% | 295 | 903 | 3,078 | 16,109 |
| University of Greater Manchester | 33% | 118 | 362 | 3,713 | 6,707 |
| University of the Built Environment | 30% | 67 | 220 | 198 | 1,644 |
| Health Sciences University | 18% | 90 | 494 | 1,948 | 4,581 |
| Abertay University | 14% | 266 | 1,862 | 479 | 20,590 |
| Stranmillis University College | 13% | 37 | 291 | 50 | 979 |
| Plymouth Marjon University | 11% | 69 | 657 | 109 | 5,569 |
| BIMM University | 8% | 2 | 26 | 6 | 32 |
| Leeds Trinity University | 7% | 74 | 1,014 | 7,983 | 53,947 |
| Sheffield Hallam University | 7% | 660 | 9,719 | 752 | 57,466 |
| University of Stirling | 7% | 107 | 1,646 | 303 | 11,235 |
| University of Greenwich | 6% | 114 | 1,779 | 173 | 8,407 |
| University of Liverpool | 6% | 112 | 1,751 | 1,933 | 13,191 |
| University of Winchester | 6% | 26 | 456 | 28 | 6,161 |
| University of Chichester | 5% | 15 | 285 | 33 | 1,086 |
| Royal Agricultural University | 5% | 26 | 521 | 35 | 6,294 |
| Arden University | 5% | 52 | 1,083 | 6,059 | 47,696 |
| University of Sunderland | 5% | 52 | 1,138 | 88 | 5,552 |
| University of Buckingham | 5% | 23 | 513 | 33 | 2,321 |
| Arts University Plymouth | 4% | 58 | 1,650 | 77 | 11,550 |
| University of Lancashire | 3% | 154 | 4,488 | 9,805 | 66,010 |
| Norwich University of the Arts | 3% | 13 | 460 | 26 | 1,452 |
| University of Westminster | 3% | 103 | 3,965 | 134 | 15,238 |
| University of Lincoln | 3% | 42 | 1,670 | 65 | 5,191 |
| University of Bradford | 2% | 33 | 1,699 | 17,664 | 79,742 |
| Coventry University | 2% | 37 | 2,077 | 37 | 10,507 |
| University of Worcester | 1% | 25 | 1,761 | 51 | 10,517 |
| Northeastern University London | 1% | 6 | 525 | 9 | 1,954 |
| Middlesex University London | 1% | 14 | 1,877 | 75 | 8,534 |
| Buckinghamshire New University | 1% | 15 | 2,402 | 21 | 5,885 |
| BPP University | 1% | 3 | 615 | 3 | 2,373 |
| Leeds Arts University | 1% | 7 | 1,338 | 7 | 1,791 |
| Wrexham University | 1% | 4 | 837 | 4 | 12,139 |
| Arts University Bournemouth | <1% | 10 | 2,386 | 80 | 39,371 |
| University of the West of Scotland | <1% | 2 | 981 | 10 | 10,043 |
| Queen Margaret University | <1% | 1 | 1,671 | 14 | 19,697 |
| University College Birmingham | <1% | 3 | 1,961 | 8,171 | 15,411 |
| Anglia Ruskin University | 0% | 1 | 3,832 | 78 | 12,256 |
| University of Strathclyde | 0% | 0 | 2,254 | 0 | 15,333 |
How the UK compares
Alt text scorecard
Percentages:1% or lessup to 5%up to 20%over 20%(primary pages: Awesome only at 0%)
Accessibility pages:01 or moreno page found
| University | Primary pages | All pages | Accessibility pages | ||
|---|---|---|---|---|---|
| % of this university's images with poor alt text | % of this university's images with poor alt text | Count of image files with poor alt text | |||
| Image instances (each appearance of an image counted, including repeats across pages) | Unique images (each distinct image file counted once) | Image instances (each appearance of an image counted, including repeats across pages) | Unique images (each distinct image file counted once) | Poor images (count) (image files with poor alt text on the university's accessibility pages) | |
| Abertay University | |||||
| Anglia Ruskin University | |||||
| Arden University | |||||
| Arts University Bournemouth | |||||
| Arts University Plymouth | |||||
| BIMM University | |||||
| Bishop Grosseteste University | |||||
| BPP University | |||||
| Buckinghamshire New University | |||||
| Coventry University | |||||
| Health Sciences University | |||||
| Leeds Arts University | |||||
| Leeds Trinity University | |||||
| London Business School | |||||
| Middlesex University London | |||||
| Northeastern University London | |||||
| Norwich University of the Arts | |||||
| Plymouth Marjon University | |||||
| Queen Margaret University | |||||
| Royal Agricultural University | |||||
| Sheffield Hallam University | |||||
| Stranmillis University College | |||||
| University College Birmingham | |||||
| University of Bradford | |||||
| University of Buckingham | |||||
| University of Chichester | |||||
| University of Greater Manchester | |||||
| University of Greenwich | |||||
| University of Lancashire | |||||
| University of Lincoln | |||||
| University of Liverpool | |||||
| University of Stirling | |||||
| University of Strathclyde | |||||
| University of Sunderland | |||||
| University of the Built Environment | |||||
| University of the West of Scotland | |||||
| University of Westminster | |||||
| University of Winchester | |||||
| University of Worcester | |||||
| Wrexham University | |||||
Primary and all pages side by side, whatever the Pages choice. Each circle is rated on its column's cut-offs (the key above); a university's overall rating is its weakest area.
Top of the class: Unis leading the way
- Queen Margaret University
- 99% of images on key student pages pass our alt text checks
- Just 2 of 6,660 image files need fixing site-wide
- 100% of images on accessibility pages pass our alt text checks
- Leeds Arts University
- 99% of images on key student pages pass our alt text checks
- Just 8 of 1,789 image files need fixing site-wide
- 100% of images on accessibility pages pass our alt text checks
- Northeastern University London
- 99% of images on key student pages pass our alt text checks
- Just 16 of 1,279 image files need fixing site-wide
- 100% of images on accessibility pages pass our alt text checks
- Wrexham University
- 99% of images on key student pages pass our alt text checks
- Just 50 of 3,350 image files need fixing site-wide
- 100% of images on accessibility pages pass our alt text checks
- University of Winchester
- 99% of images on key student pages pass our alt text checks
- Just 63 of 3,729 image files need fixing site-wide
- 100% of images on accessibility pages pass our alt text checks
You've seen the scores. Have you heard from the students?
Inclusive research with students with disability, neurodivergent students and others too often overlooked.
| University | Image link or button with no name | No alt text (including blank) | File name as alt text | Vague alt text | Unique images with poor alt text (%) | Unique images |
|---|---|---|---|---|---|---|
| London Business School | 49% | <1% | <1% | <1% | 49% | 913 |
| Bishop Grosseteste University | 0% | 0% | 33% | 0% | 33% | 903 |
| University of Greater Manchester | 7% | 23% | 3% | 0% | 33% | 362 |
| University of the Built Environment | 4% | 24% | 0% | 3% | 30% | 220 |
| Health Sciences University | 17% | 1% | 1% | 0% | 18% | 494 |
| Abertay University | 6% | 8% | 0% | 0% | 14% | 1,862 |
| Stranmillis University College | 13% | 0% | 0% | 0% | 13% | 291 |
| Plymouth Marjon University | 0% | 9% | 2% | 0% | 11% | 657 |
| BIMM University | 8% | 0% | 0% | 0% | 8% | 26 |
| Leeds Trinity University | 1% | <1% | 5% | 1% | 7% | 1,014 |
| Sheffield Hallam University | 7% | <1% | 0% | 0% | 7% | 9,719 |
| University of Stirling | 4% | 1% | 2% | 1% | 7% | 1,646 |
| University of Greenwich | 1% | 2% | 4% | <1% | 6% | 1,779 |
| University of Liverpool | 6% | 1% | 0% | 0% | 6% | 1,751 |
| University of Winchester | <1% | 6% | 0% | 0% | 6% | 456 |
| University of Chichester | <1% | 5% | 0% | 0% | 5% | 285 |
| Royal Agricultural University | 0% | 5% | 0% | 0% | 5% | 521 |
| Arden University | 0% | 2% | <1% | 3% | 5% | 1,083 |
| University of Sunderland | <1% | <1% | 4% | <1% | 5% | 1,138 |
| University of Buckingham | 1% | 3% | 0% | 0% | 5% | 513 |
| Arts University Plymouth | 0% | 0% | 4% | <1% | 4% | 1,650 |
| University of Lancashire | 0% | 3% | <1% | 0% | 3% | 4,488 |
| Norwich University of the Arts | 0% | 3% | 0% | <1% | 3% | 460 |
| University of Westminster | 2% | <1% | <1% | <1% | 3% | 3,965 |
| University of Lincoln | <1% | 2% | <1% | 0% | 3% | 1,670 |
| University of Bradford | 0% | 1% | 1% | 0% | 2% | 1,699 |
| Coventry University | 0% | 0% | 2% | 0% | 2% | 2,077 |
| University of Worcester | 0% | 0% | 1% | 0% | 1% | 1,761 |
| Northeastern University London | 0% | 0% | 1% | 0% | 1% | 525 |
| Middlesex University London | <1% | <1% | <1% | 0% | 1% | 1,877 |
| Buckinghamshire New University | 0% | 0% | 1% | 0% | 1% | 2,402 |
| BPP University | 0% | 1% | 0% | 0% | 1% | 615 |
| Leeds Arts University | 1% | 0% | 0% | 0% | 1% | 1,338 |
| Wrexham University | 0% | 0% | 0% | 1% | 1% | 837 |
| Arts University Bournemouth | 0% | 0% | 0% | <1% | <1% | 2,386 |
| University of the West of Scotland | 0% | 0% | <1% | <1% | <1% | 981 |
| Queen Margaret University | 0% | <1% | 0% | 0% | <1% | 1,671 |
| University College Birmingham | 0% | <1% | 0% | 0% | <1% | 1,961 |
| Anglia Ruskin University | 0% | 0% | 0% | 0% | 0% | 3,832 |
| University of Strathclyde | 0% | 0% | 0% | 0% | 0% | 2,254 |
| University | Linked unique images with no description | Every appearance | Unique images found | Rating |
|---|---|---|---|---|
| Sheffield Hallam University | 650 | 722 | 9,719 | Ouch |
| London Business School | 445 | 1,495 | 913 | Ouch |
| Abertay University | 118 | 252 | 1,862 | Ouch |
| University of Liverpool | 101 | 1,520 | 1,751 | Ouch |
| Health Sciences University | 83 | 589 | 494 | Ouch |
| University of Westminster | 83 | 102 | 3,965 | Ouch |
| University of Stirling | 63 | 212 | 1,646 | Ouch |
| Stranmillis University College | 37 | 50 | 291 | Ouch |
| University of Greater Manchester | 24 | 1,718 | 362 | Ouch |
| University of Greenwich | 14 | 22 | 1,779 | Ouch |
| Leeds Trinity University | 11 | 7,914 | 1,014 | Ouch |
| University of the Built Environment | 8 | 22 | 220 | Ouch |
| Leeds Arts University | 7 | 7 | 1,338 | Ouch |
| Middlesex University London | 6 | 40 | 1,877 | Ouch |
| University of Buckingham | 6 | 9 | 513 | Ouch |
| University of Lincoln | 6 | 25 | 1,670 | Ouch |
| University of Sunderland | 4 | 40 | 1,138 | Ouch |
| BIMM University | 2 | 6 | 26 | Ouch |
| Anglia Ruskin University | 1 | 78 | 3,832 | Meh |
| University of Chichester | 1 | 19 | 285 | Meh |
| University of Lancashire | 1 | 25 | 4,488 | Meh |
| University of Winchester | 1 | 3 | 456 | Meh |
| Arden University | 0 | 0 | 1,083 | Awesome |
| Arts University Bournemouth | 0 | 0 | 2,386 | Awesome |
| Arts University Plymouth | 0 | 0 | 1,650 | Awesome |
| Bishop Grosseteste University | 0 | 0 | 903 | Awesome |
| BPP University | 0 | 0 | 615 | Awesome |
| Buckinghamshire New University | 0 | 0 | 2,402 | Awesome |
| Coventry University | 0 | 0 | 2,077 | Awesome |
| Northeastern University London | 0 | 0 | 525 | Awesome |
| Norwich University of the Arts | 0 | 0 | 460 | Awesome |
| Plymouth Marjon University | 0 | 0 | 657 | Awesome |
| Queen Margaret University | 0 | 0 | 1,671 | Awesome |
| Royal Agricultural University | 0 | 0 | 521 | Awesome |
| University College Birmingham | 0 | 0 | 1,961 | Awesome |
| University of Bradford | 0 | 0 | 1,699 | Awesome |
| University of Strathclyde | 0 | 0 | 2,254 | Awesome |
| University of the West of Scotland | 0 | 0 | 981 | Awesome |
| University of Worcester | 0 | 0 | 1,761 | Awesome |
| Wrexham University | 0 | 0 | 837 | Awesome |
| Accessibility pages | Universities | Share |
|---|---|---|
| Poor alt text found | 15 universities | 38% |
| Awesome | 24 universities | 60% |
| No accessibility page found | 1 university | 3% |
Arts University Bournemouth
10 images with poor alt text, 3 of 5 pages
University of Stirling
9 images with poor alt text, 9 of 27 pages
University of Greater Manchester
6 images with poor alt text, 1 of 9 pages
University of Lancashire
6 images with poor alt text, 2 of 7 pages
University of the Built Environment
5 images with poor alt text, 1 of 3 pages
University of Bradford
5 images with poor alt text, 9 of 9 pages
Middlesex University London
3 images with poor alt text, 3 of 7 pages
Arden University
3 images with poor alt text, 7 of 8 pages
University of Liverpool
3 images with poor alt text, 1 of 23 pages
University of Westminster
3 images with poor alt text, 0 of 66 pages
University of Lincoln
2 images with poor alt text, 1 of 60 pages
University College Birmingham
1 image with poor alt text, 2 of 2 pages
University of Chichester
1 image with poor alt text, 8 of 10 pages
Health Sciences University
1 image with poor alt text, 3 of 4 pages
Bishop Grosseteste University
1 image with poor alt text, 1 of 4 pages
| University | Images with poor alt text | Pages affected |
|---|---|---|
| Arts University Bournemouth | 10 | 3 of 5 |
| University of Stirling | 9 | 9 of 27 |
| University of Greater Manchester | 6 | 1 of 9 |
| University of Lancashire | 6 | 2 of 7 |
| University of the Built Environment | 5 | 1 of 3 |
| University of Bradford | 5 | 9 of 9 |
| Middlesex University London | 3 | 3 of 7 |
| Arden University | 3 | 7 of 8 |
| University of Liverpool | 3 | 1 of 23 |
| University of Westminster | 3 | 0 of 66 |
| University of Lincoln | 2 | 1 of 60 |
| University College Birmingham | 1 | 2 of 2 |
| University of Chichester | 1 | 8 of 10 |
| Health Sciences University | 1 | 3 of 4 |
| Bishop Grosseteste University | 1 | 1 of 4 |
What is alt text?
Alt text is the short description a screen reader reads aloud in place of an image. Blind and low-vision students rely on it to understand images and to know where image links and buttons go.
| Problem | What it means | Example in the code | What a student using a screen reader hears |
|---|---|---|---|
| Image link or button with no name | The image is the only thing in a link or button, and it has no words | A search button or logo link with alt="" | "Link" or "button". Nothing about where it goes. |
| No alt text (including blank) | The image has no description at all, or only a space | An icon with no alt attribute | The file name, such as "graduation hyphen cap dot s v g", or just "image". |
| File name as alt text | A file name, camera code, number or symbols left as the description | alt="IMG_2856" or alt="globe.svg" | "I M G underscore 2 8 5 6", or symbols read out one by one. |
| Vague alt text | A generic word that says an image exists but not what it shows | alt="logo" or alt="image" | "Logo". Whose logo, and where does it go? |
How we check
Poor alt text means no alt text, blank alt text, a file name, vague words, or an image link or button with no name. A university rates Awesome when Seymour finished checking its site, its accessibility pages are clean, under 1% of image instances on primary pages have poor alt text, and under 2% of unique image files across the whole site do. Primary pages are the main student journeys. Image instances count every appearance of an image; unique images count each file once. Scorecard cut-offs, share of images with poor alt text: primary pages over 20% Ouch, over 5% to 20% Meh, over 0% to 5% Nice, 0% Awesome; all pages over 20% Ouch, over 5% to 20% Meh, over 1% to 5% Nice, 1% or less Awesome. Accessibility pages: none is Awesome, any is Ouch. Data as of 13 Nov 2026.
Seymour sees more. So can your students.
Talk to an expert about your website. It takes 30 minutes.


