Seymour benchmarking
How university websites compare on image alt text: what a screen reader user hears.
Figures from the 13 Nov 2026 snapshot
Filter the benchmark
Primary pages · All · Higher education
At a glance
What Seymour found across all countries, on primary pages.
Uni benchmarks complete
82
Mapped & analysed
Rated Awesome
8
Awesome is rare
Poorly implemented images
8%
poor alt text on primary pages
Pages read
928,000
Deep dive across buried pages
Images checked
9.5 million
across every page we crawled
Webpage Template Issues
69%
fix once, fixed everywhere
Last updated
13 Nov 2026
How all universities rate
- 4150%
- 1620%
- 1721%
- 810%
| Issue | Unique images | Share | Note |
|---|---|---|---|
| Image link or button with no name | 3,631 unique images | 41% | |
| No alt text (including blank) | 2,660 unique images | 30% | No alt attribute, or only a space |
| File name as alt text | 2,237 unique images | 25% | |
| Vague alt text | 264 unique images | 3% |
How unis stack up
Compare universities side by side. See who's getting alt text right, who's falling behind and where the biggest barriers lie.
| University | Images on pages | Appearances per unique image | Images shown | Unique images |
|---|---|---|---|---|
| Edith Cowan University | 19,497 | 94.6 | 31,979 | 2,290 |
| University of Bradford | 17,664 | 535.3 | 79,742 | 1,699 |
| Charles Darwin University | 9,969 | 343.8 | 21,618 | 1,752 |
| University of Lancashire | 9,805 | 63.7 | 66,010 | 4,488 |
| University College Birmingham | 8,171 | 2723.7 | 15,411 | 1,961 |
| Leeds Trinity University | 7,983 | 107.9 | 53,947 | 1,014 |
| Arden University | 6,059 | 116.5 | 47,696 | 1,083 |
| Australian National University | 5,018 | 3.6 | 34,975 | 6,286 |
| The University of Western Australia | 4,887 | 7.9 | 7,357 | 1,271 |
| National Institute of Dramatic Art | 3,983 | 110.6 | 7,685 | 484 |
| University of Greater Manchester | 3,713 | 31.5 | 6,707 | 362 |
| Bishop Grosseteste University | 3,078 | 10.4 | 16,109 | 903 |
| Murdoch University | 2,047 | 93.0 | 4,892 | 436 |
| RMIT University | 2,014 | 2.2 | 67,446 | 3,948 |
| Health Sciences University | 1,948 | 21.6 | 4,581 | 494 |
| University of Liverpool | 1,933 | 17.3 | 13,191 | 1,751 |
| London Business School | 1,520 | 3.4 | 4,186 | 913 |
| Royal College of Surgeons in Ireland | 1,505 | 752.5 | 9,601 | 288 |
| Auckland University of Technology | 767 | 2.9 | 9,678 | 2,248 |
| Sheffield Hallam University | 752 | 1.1 | 57,466 | 9,719 |
| Torrens University Australia | 648 | 9.8 | 10,586 | 2,528 |
| Adelaide University | 625 | 14.5 | 104,979 | 687 |
| Atlantic Technological University | 612 | 102.0 | 30,062 | 1,951 |
| Dublin City University | 529 | 4.6 | 18,421 | 3,420 |
| University of Newcastle Australia | 516 | 4.0 | 14,524 | 1,220 |
| University of Technology Sydney | 515 | 4.2 | 47,661 | 1,826 |
| Moore College | 507 | 39.0 | 8,002 | 748 |
| Abertay University | 479 | 1.8 | 20,590 | 1,862 |
| University of Auckland | 479 | 2.1 | 34,180 | 3,399 |
| University of Canterbury | 459 | 57.4 | 10,433 | 1,026 |
| Victoria University of Wellington | 458 | 13.1 | 113,169 | 917 |
| Australian University of Theology | 368 | 23.0 | 685 | 30 |
| Sydney College of Divinity | 352 | 44.0 | 1,185 | 77 |
| Excelsia University College | 324 | 14.1 | 2,253 | 380 |
| University of Stirling | 303 | 2.8 | 11,235 | 1,646 |
| Australian Film, Television and Radio School | 279 | 16.4 | 877 | 218 |
| Trinity College Dublin | 276 | 1.3 | 16,409 | 1,613 |
| The University of Queensland | 263 | 2.8 | 23,703 | 4,618 |
| Western Sydney University | 262 | 3.0 | 8,464 | 1,138 |
| The University of Sydney | 224 | 1.4 | 12,288 | 856 |
| University of the Built Environment | 198 | 3.0 | 1,644 | 220 |
| Alphacrucis University College | 176 | 1.8 | 6,413 | 498 |
| University of Greenwich | 173 | 1.5 | 8,407 | 1,779 |
| Federation University | 166 | 11.1 | 1,576 | 342 |
| Victoria University | 162 | 6.2 | 7,277 | 1,182 |
| University of Southern Queensland | 159 | 2.0 | 21,478 | 1,236 |
| University of Divinity | 152 | 4.5 | 2,680 | 85 |
| Ollscoil na Gaillimhe – University of Galway | 149 | 1.3 | 22,173 | 2,460 |
| University of Westminster | 134 | 1.3 | 15,238 | 3,965 |
| University of Limerick | 122 | 1.2 | 20,996 | 1,583 |
| Plymouth Marjon University | 109 | 1.6 | 5,569 | 657 |
| University College Cork | 109 | 2.5 | 5,230 | 1,283 |
| University of Sunderland | 88 | 1.7 | 5,552 | 1,138 |
| Arts University Bournemouth | 80 | 8.0 | 39,371 | 2,386 |
| Technological University Dublin | 80 | 1.0 | 16,673 | 832 |
| Anglia Ruskin University | 78 | 78.0 | 12,256 | 3,832 |
| Arts University Plymouth | 77 | 1.3 | 11,550 | 1,650 |
| Middlesex University London | 75 | 5.4 | 8,534 | 1,877 |
| Curtin University | 74 | 1.4 | 5,134 | 2,915 |
| University of Lincoln | 65 | 1.5 | 5,191 | 1,670 |
| University of Worcester | 51 | 2.0 | 10,517 | 1,761 |
| Stranmillis University College | 50 | 1.4 | 979 | 291 |
| Southern Cross University | 49 | 6.1 | 43,240 | 1,222 |
| Coventry University | 37 | 1.0 | 10,507 | 2,077 |
| SAE University College | 36 | 1.8 | 14,199 | 1,380 |
| Royal Agricultural University | 35 | 1.3 | 6,294 | 521 |
| University of Buckingham | 33 | 1.4 | 2,321 | 513 |
| University of Chichester | 33 | 2.2 | 1,086 | 285 |
| University of the Sunshine Coast (UniSC) | 32 | 1.1 | 27,932 | 2,963 |
| University of Winchester | 28 | 1.1 | 6,161 | 456 |
| Norwich University of the Arts | 26 | 2.0 | 1,452 | 460 |
| Buckinghamshire New University | 21 | 1.4 | 5,885 | 2,402 |
| Queen Margaret University | 14 | 14.0 | 19,697 | 1,671 |
| University of the West of Scotland | 10 | 5.0 | 10,043 | 981 |
| Northeastern University London | 9 | 1.5 | 1,954 | 525 |
| Bond University | 8 | 1.0 | 203 | 163 |
| Leeds Arts University | 7 | 1.0 | 1,791 | 1,338 |
| BIMM University | 6 | 3.0 | 32 | 26 |
| Wrexham University | 4 | 1.0 | 12,139 | 837 |
| BPP University | 3 | 1.0 | 2,373 | 615 |
| ACAP University College | 0 | – | 1,704 | 484 |
| University of Strathclyde | 0 | – | 15,333 | 2,254 |
Template images repeat the same problem on every page
| University | Unique images with poor alt text (%) | Unique images to fix | Unique images | Images on pages with poor alt text | Images shown |
|---|---|---|---|---|---|
| Australian University of Theology | 53% | 16 | 30 | 368 | 685 |
| London Business School | 49% | 449 | 913 | 1,520 | 4,186 |
| The University of Western Australia | 49% | 616 | 1,271 | 4,887 | 7,357 |
| University of Divinity | 40% | 34 | 85 | 152 | 2,680 |
| Bishop Grosseteste University | 33% | 295 | 903 | 3,078 | 16,109 |
| University of Greater Manchester | 33% | 118 | 362 | 3,713 | 6,707 |
| University of the Built Environment | 30% | 67 | 220 | 198 | 1,644 |
| RMIT University | 23% | 900 | 3,948 | 2,014 | 67,446 |
| Australian National University | 22% | 1,379 | 6,286 | 5,018 | 34,975 |
| Alphacrucis University College | 20% | 98 | 498 | 176 | 6,413 |
| The University of Sydney | 19% | 161 | 856 | 224 | 12,288 |
| Health Sciences University | 18% | 90 | 494 | 1,948 | 4,581 |
| Abertay University | 14% | 266 | 1,862 | 479 | 20,590 |
| Trinity College Dublin | 14% | 218 | 1,613 | 276 | 16,409 |
| Stranmillis University College | 13% | 37 | 291 | 50 | 979 |
| Auckland University of Technology | 12% | 266 | 2,248 | 767 | 9,678 |
| University of Newcastle Australia | 11% | 129 | 1,220 | 516 | 14,524 |
| Plymouth Marjon University | 11% | 69 | 657 | 109 | 5,569 |
| Sydney College of Divinity | 10% | 8 | 77 | 352 | 1,185 |
| Technological University Dublin | 9% | 77 | 832 | 80 | 16,673 |
| Edith Cowan University | 9% | 206 | 2,290 | 19,497 | 31,979 |
| Australian Film, Television and Radio School | 8% | 17 | 218 | 279 | 877 |
| BIMM University | 8% | 2 | 26 | 6 | 32 |
| Western Sydney University | 8% | 86 | 1,138 | 262 | 8,464 |
| National Institute of Dramatic Art | 7% | 36 | 484 | 3,983 | 7,685 |
| Leeds Trinity University | 7% | 74 | 1,014 | 7,983 | 53,947 |
| Sheffield Hallam University | 7% | 660 | 9,719 | 752 | 57,466 |
| University of Auckland | 7% | 230 | 3,399 | 479 | 34,180 |
| University of Technology Sydney | 7% | 123 | 1,826 | 515 | 47,661 |
| University of Limerick | 7% | 103 | 1,583 | 122 | 20,996 |
| University of Stirling | 7% | 107 | 1,646 | 303 | 11,235 |
| University of Greenwich | 6% | 114 | 1,779 | 173 | 8,407 |
| University of Liverpool | 6% | 112 | 1,751 | 1,933 | 13,191 |
| Adelaide University | 6% | 43 | 687 | 625 | 104,979 |
| University of Southern Queensland | 6% | 78 | 1,236 | 159 | 21,478 |
| Excelsia University College | 6% | 23 | 380 | 324 | 2,253 |
| University of Winchester | 6% | 26 | 456 | 28 | 6,161 |
| University of Chichester | 5% | 15 | 285 | 33 | 1,086 |
| Murdoch University | 5% | 22 | 436 | 2,047 | 4,892 |
| Royal Agricultural University | 5% | 26 | 521 | 35 | 6,294 |
| Bond University | 5% | 8 | 163 | 8 | 203 |
| Arden University | 5% | 52 | 1,083 | 6,059 | 47,696 |
| Ollscoil na Gaillimhe – University of Galway | 5% | 114 | 2,460 | 149 | 22,173 |
| University of Sunderland | 5% | 52 | 1,138 | 88 | 5,552 |
| University of Buckingham | 5% | 23 | 513 | 33 | 2,321 |
| Federation University | 4% | 15 | 342 | 166 | 1,576 |
| Victoria University of Wellington | 4% | 35 | 917 | 458 | 113,169 |
| Arts University Plymouth | 4% | 58 | 1,650 | 77 | 11,550 |
| Dublin City University | 3% | 115 | 3,420 | 529 | 18,421 |
| University College Cork | 3% | 44 | 1,283 | 109 | 5,230 |
| University of Lancashire | 3% | 154 | 4,488 | 9,805 | 66,010 |
| Norwich University of the Arts | 3% | 13 | 460 | 26 | 1,452 |
| Torrens University Australia | 3% | 66 | 2,528 | 648 | 10,586 |
| University of Westminster | 3% | 103 | 3,965 | 134 | 15,238 |
| University of Lincoln | 3% | 42 | 1,670 | 65 | 5,191 |
| Victoria University | 2% | 26 | 1,182 | 162 | 7,277 |
| The University of Queensland | 2% | 95 | 4,618 | 263 | 23,703 |
| University of Bradford | 2% | 33 | 1,699 | 17,664 | 79,742 |
| Coventry University | 2% | 37 | 2,077 | 37 | 10,507 |
| Curtin University | 2% | 53 | 2,915 | 74 | 5,134 |
| Charles Darwin University | 2% | 29 | 1,752 | 9,969 | 21,618 |
| Moore College | 2% | 13 | 748 | 507 | 8,002 |
| SAE University College | 1% | 20 | 1,380 | 36 | 14,199 |
| University of Worcester | 1% | 25 | 1,761 | 51 | 10,517 |
| Northeastern University London | 1% | 6 | 525 | 9 | 1,954 |
| University of the Sunshine Coast (UniSC) | 1% | 29 | 2,963 | 32 | 27,932 |
| Middlesex University London | 1% | 14 | 1,877 | 75 | 8,534 |
| University of Canterbury | 1% | 8 | 1,026 | 459 | 10,433 |
| Royal College of Surgeons in Ireland | 1% | 2 | 288 | 1,505 | 9,601 |
| Southern Cross University | 1% | 8 | 1,222 | 49 | 43,240 |
| Buckinghamshire New University | 1% | 15 | 2,402 | 21 | 5,885 |
| BPP University | 1% | 3 | 615 | 3 | 2,373 |
| Leeds Arts University | 1% | 7 | 1,338 | 7 | 1,791 |
| Wrexham University | 1% | 4 | 837 | 4 | 12,139 |
| Arts University Bournemouth | <1% | 10 | 2,386 | 80 | 39,371 |
| Atlantic Technological University | <1% | 6 | 1,951 | 612 | 30,062 |
| University of the West of Scotland | <1% | 2 | 981 | 10 | 10,043 |
| Queen Margaret University | <1% | 1 | 1,671 | 14 | 19,697 |
| University College Birmingham | <1% | 3 | 1,961 | 8,171 | 15,411 |
| ACAP University College | 0% | 0 | 484 | 0 | 1,704 |
| Anglia Ruskin University | 0% | 1 | 3,832 | 78 | 12,256 |
| University of Strathclyde | 0% | 0 | 2,254 | 0 | 15,333 |
How all countries compares
Alt text scorecard
Percentages:1% or lessup to 5%up to 20%over 20%(primary pages: Awesome only at 0%)
Accessibility pages:01 or moreno page found
| University | Primary pages | All pages | Accessibility pages | ||
|---|---|---|---|---|---|
| % of this university's images with poor alt text | % of this university's images with poor alt text | Count of image files with poor alt text | |||
| Image instances (each appearance of an image counted, including repeats across pages) | Unique images (each distinct image file counted once) | Image instances (each appearance of an image counted, including repeats across pages) | Unique images (each distinct image file counted once) | Poor images (count) (image files with poor alt text on the university's accessibility pages) | |
| Abertay University | |||||
| ACAP University College | |||||
| Adelaide University | |||||
| Alphacrucis University College | |||||
| Anglia Ruskin University | |||||
| Arden University | |||||
| Arts University Bournemouth | |||||
| Arts University Plymouth | |||||
| Atlantic Technological University | |||||
| Auckland University of Technology | |||||
| Australian Film, Television and Radio School | |||||
| Australian National University | |||||
| Australian University of Theology | |||||
| BIMM University | |||||
| Bishop Grosseteste University | |||||
| Bond University | |||||
| BPP University | |||||
| Buckinghamshire New University | |||||
| Charles Darwin University | |||||
| Coventry University | |||||
| Curtin University | |||||
| Dublin City University | |||||
| Edith Cowan University | |||||
| Excelsia University College | |||||
| Federation University | |||||
| Health Sciences University | |||||
| Leeds Arts University | |||||
| Leeds Trinity University | |||||
| London Business School | |||||
| Middlesex University London | |||||
| Moore College | |||||
| Murdoch University | |||||
| National Institute of Dramatic Art | |||||
| Northeastern University London | |||||
| Norwich University of the Arts | |||||
| Ollscoil na Gaillimhe – University of Galway | |||||
| Plymouth Marjon University | |||||
| Queen Margaret University | |||||
| RMIT University | |||||
| Royal Agricultural University | |||||
| Royal College of Surgeons in Ireland | |||||
| SAE University College | |||||
| Sheffield Hallam University | |||||
| Southern Cross University | |||||
| Stranmillis University College | |||||
| Sydney College of Divinity | |||||
| Technological University Dublin | |||||
| Torrens University Australia | |||||
| Trinity College Dublin | |||||
| University College Birmingham | |||||
| University College Cork | |||||
| University of Auckland | |||||
| University of Bradford | |||||
| University of Buckingham | |||||
| University of Canterbury | |||||
| University of Chichester | |||||
| University of Divinity | |||||
| University of Greater Manchester | |||||
| University of Greenwich | |||||
| University of Lancashire | |||||
| University of Limerick | |||||
| University of Lincoln | |||||
| University of Liverpool | |||||
| University of Newcastle Australia | |||||
| The University of Queensland | |||||
| University of Southern Queensland | |||||
| University of Stirling | |||||
| University of Strathclyde | |||||
| University of Sunderland | |||||
| The University of Sydney | |||||
| University of Technology Sydney | |||||
| University of the Built Environment | |||||
| University of the Sunshine Coast (UniSC) | |||||
| University of the West of Scotland | |||||
| The University of Western Australia | |||||
| University of Westminster | |||||
| University of Winchester | |||||
| University of Worcester | |||||
| Victoria University | |||||
| Victoria University of Wellington | |||||
| Western Sydney University | |||||
| Wrexham University | |||||
Primary and all pages side by side, whatever the Pages choice. Each circle is rated on its column's cut-offs (the key above); a university's overall rating is its weakest area.
Top of the class: Unis leading the way
- Queen Margaret University
- 99% of images on key student pages pass our alt text checks
- Just 2 of 6,660 image files need fixing site-wide
- 100% of images on accessibility pages pass our alt text checks
- Leeds Arts University
- 99% of images on key student pages pass our alt text checks
- Just 8 of 1,789 image files need fixing site-wide
- 100% of images on accessibility pages pass our alt text checks
- ACAP University College
- 100% of images on key student pages pass our alt text checks
- Just 12 of 1,336 image files need fixing site-wide
- Zero images on page templates need fixing
- University of the Sunshine Coast (UniSC)
- 99% of images on key student pages pass our alt text checks
- Just 210 of 19,317 image files need fixing site-wide
- 100% of images on accessibility pages pass our alt text checks
- SAE University College
- 99% of images on key student pages pass our alt text checks
- Just 33 of 2,738 image files need fixing site-wide
- 100% of images on accessibility pages pass our alt text checks
- Northeastern University London
- 99% of images on key student pages pass our alt text checks
- Just 16 of 1,279 image files need fixing site-wide
- 100% of images on accessibility pages pass our alt text checks
- Wrexham University
- 99% of images on key student pages pass our alt text checks
- Just 50 of 3,350 image files need fixing site-wide
- 100% of images on accessibility pages pass our alt text checks
- University of Winchester
- 99% of images on key student pages pass our alt text checks
- Just 63 of 3,729 image files need fixing site-wide
- 100% of images on accessibility pages pass our alt text checks
You've seen the scores. Have you heard from the students?
Inclusive research with students with disability, neurodivergent students and others too often overlooked.
| University | Image link or button with no name | No alt text (including blank) | File name as alt text | Vague alt text | Unique images with poor alt text (%) | Unique images |
|---|---|---|---|---|---|---|
| Australian University of Theology | 0% | 53% | 0% | 0% | 53% | 30 |
| London Business School | 49% | <1% | <1% | <1% | 49% | 913 |
| The University of Western Australia | 10% | 38% | 1% | 0% | 49% | 1,271 |
| University of Divinity | 13% | 26% | 1% | 0% | 40% | 85 |
| Bishop Grosseteste University | 0% | 0% | 33% | 0% | 33% | 903 |
| University of Greater Manchester | 7% | 23% | 3% | 0% | 33% | 362 |
| University of the Built Environment | 4% | 24% | 0% | 3% | 30% | 220 |
| RMIT University | <1% | 8% | 14% | 0% | 23% | 3,948 |
| Australian National University | 17% | 3% | 2% | 1% | 22% | 6,286 |
| Alphacrucis University College | 5% | 2% | 13% | 0% | 20% | 498 |
| The University of Sydney | 8% | 9% | <1% | 2% | 19% | 856 |
| Health Sciences University | 17% | 1% | 1% | 0% | 18% | 494 |
| Abertay University | 6% | 8% | 0% | 0% | 14% | 1,862 |
| Trinity College Dublin | 5% | 9% | 0% | 0% | 14% | 1,613 |
| Stranmillis University College | 13% | 0% | 0% | 0% | 13% | 291 |
| Auckland University of Technology | 2% | <1% | 10% | 0% | 12% | 2,248 |
| University of Newcastle Australia | 1% | 1% | 7% | 1% | 11% | 1,220 |
| Plymouth Marjon University | 0% | 9% | 2% | 0% | 11% | 657 |
| Sydney College of Divinity | 10% | 0% | 0% | 0% | 10% | 77 |
| Technological University Dublin | 0% | 0% | 9% | <1% | 9% | 832 |
| Edith Cowan University | 2% | 6% | 0% | 2% | 9% | 2,290 |
| Australian Film, Television and Radio School | 5% | 0% | 0% | 3% | 8% | 218 |
| BIMM University | 8% | 0% | 0% | 0% | 8% | 26 |
| Western Sydney University | 2% | 4% | 1% | <1% | 8% | 1,138 |
| National Institute of Dramatic Art | 5% | 2% | 0% | 1% | 7% | 484 |
| Leeds Trinity University | 1% | <1% | 5% | 1% | 7% | 1,014 |
| Sheffield Hallam University | 7% | <1% | 0% | 0% | 7% | 9,719 |
| University of Auckland | 3% | 4% | 1% | <1% | 7% | 3,399 |
| University of Technology Sydney | 1% | 2% | 4% | <1% | 7% | 1,826 |
| University of Limerick | 1% | <1% | 6% | <1% | 7% | 1,583 |
| University of Stirling | 4% | 1% | 2% | 1% | 7% | 1,646 |
| University of Greenwich | 1% | 2% | 4% | <1% | 6% | 1,779 |
| University of Liverpool | 6% | 1% | 0% | 0% | 6% | 1,751 |
| Adelaide University | 0% | 4% | 1% | 2% | 6% | 687 |
| University of Southern Queensland | 6% | <1% | <1% | <1% | 6% | 1,236 |
| Excelsia University College | 6% | 1% | 0% | 0% | 6% | 380 |
| University of Winchester | <1% | 6% | 0% | 0% | 6% | 456 |
| University of Chichester | <1% | 5% | 0% | 0% | 5% | 285 |
| Murdoch University | 1% | 4% | 0% | <1% | 5% | 436 |
| Royal Agricultural University | 0% | 5% | 0% | 0% | 5% | 521 |
| Bond University | 0% | 4% | 1% | 0% | 5% | 163 |
| Arden University | 0% | 2% | <1% | 3% | 5% | 1,083 |
| Ollscoil na Gaillimhe – University of Galway | 1% | 1% | 2% | 1% | 5% | 2,460 |
| University of Sunderland | <1% | <1% | 4% | <1% | 5% | 1,138 |
| University of Buckingham | 1% | 3% | 0% | 0% | 5% | 513 |
| Federation University | 3% | 1% | 0% | 0% | 4% | 342 |
| Victoria University of Wellington | 0% | 3% | 1% | 0% | 4% | 917 |
| Arts University Plymouth | 0% | 0% | 4% | <1% | 4% | 1,650 |
| Dublin City University | 1% | 1% | 2% | <1% | 3% | 3,420 |
| University College Cork | 3% | 1% | 0% | <1% | 3% | 1,283 |
| University of Lancashire | 0% | 3% | <1% | 0% | 3% | 4,488 |
| Norwich University of the Arts | 0% | 3% | 0% | <1% | 3% | 460 |
| Torrens University Australia | 1% | 1% | 1% | 0% | 3% | 2,528 |
| University of Westminster | 2% | <1% | <1% | <1% | 3% | 3,965 |
| University of Lincoln | <1% | 2% | <1% | 0% | 3% | 1,670 |
| Victoria University | 1% | <1% | 1% | <1% | 2% | 1,182 |
| The University of Queensland | 1% | 1% | 0% | 0% | 2% | 4,618 |
| University of Bradford | 0% | 1% | 1% | 0% | 2% | 1,699 |
| Coventry University | 0% | 0% | 2% | 0% | 2% | 2,077 |
| Curtin University | <1% | 1% | <1% | <1% | 2% | 2,915 |
| Charles Darwin University | 1% | 1% | <1% | 0% | 2% | 1,752 |
| Moore College | 1% | 1% | 0% | 0% | 2% | 748 |
| SAE University College | 0% | 1% | 0% | 0% | 1% | 1,380 |
| University of Worcester | 0% | 0% | 1% | 0% | 1% | 1,761 |
| Northeastern University London | 0% | 0% | 1% | 0% | 1% | 525 |
| University of the Sunshine Coast (UniSC) | 1% | <1% | <1% | 0% | 1% | 2,963 |
| Middlesex University London | <1% | <1% | <1% | 0% | 1% | 1,877 |
| University of Canterbury | 1% | <1% | 0% | 0% | 1% | 1,026 |
| Royal College of Surgeons in Ireland | 0% | 0% | <1% | 1% | 1% | 288 |
| Southern Cross University | <1% | 0% | <1% | <1% | 1% | 1,222 |
| Buckinghamshire New University | 0% | 0% | 1% | 0% | 1% | 2,402 |
| BPP University | 0% | 1% | 0% | 0% | 1% | 615 |
| Leeds Arts University | 1% | 0% | 0% | 0% | 1% | 1,338 |
| Wrexham University | 0% | 0% | 0% | 1% | 1% | 837 |
| Arts University Bournemouth | 0% | 0% | 0% | <1% | <1% | 2,386 |
| Atlantic Technological University | 0% | 0% | <1% | <1% | <1% | 1,951 |
| University of the West of Scotland | 0% | 0% | <1% | <1% | <1% | 981 |
| Queen Margaret University | 0% | <1% | 0% | 0% | <1% | 1,671 |
| University College Birmingham | 0% | <1% | 0% | 0% | <1% | 1,961 |
| ACAP University College | 0% | 0% | 0% | 0% | 0% | 484 |
| Anglia Ruskin University | 0% | 0% | 0% | 0% | 0% | 3,832 |
| University of Strathclyde | 0% | 0% | 0% | 0% | 0% | 2,254 |
| University | Linked unique images with no description | Every appearance | Unique images found | Rating |
|---|---|---|---|---|
| Australian National University | 1,041 | 2,083 | 6,286 | Ouch |
| Sheffield Hallam University | 650 | 722 | 9,719 | Ouch |
| London Business School | 445 | 1,495 | 913 | Ouch |
| The University of Western Australia | 122 | 3,313 | 1,271 | Ouch |
| Abertay University | 118 | 252 | 1,862 | Ouch |
| University of Liverpool | 101 | 1,520 | 1,751 | Ouch |
| University of Auckland | 85 | 268 | 3,399 | Ouch |
| Health Sciences University | 83 | 589 | 494 | Ouch |
| University of Westminster | 83 | 102 | 3,965 | Ouch |
| Trinity College Dublin | 74 | 86 | 1,613 | Ouch |
| The University of Sydney | 72 | 84 | 856 | Ouch |
| University of Southern Queensland | 70 | 146 | 1,236 | Ouch |
| University of Stirling | 63 | 212 | 1,646 | Ouch |
| The University of Queensland | 52 | 129 | 4,618 | Ouch |
| Edith Cowan University | 43 | 7,756 | 2,290 | Ouch |
| Auckland University of Technology | 38 | 510 | 2,248 | Ouch |
| Stranmillis University College | 37 | 50 | 291 | Ouch |
| University College Cork | 37 | 62 | 1,283 | Ouch |
| Ollscoil na Gaillimhe – University of Galway | 34 | 37 | 2,460 | Ouch |
| Western Sydney University | 25 | 126 | 1,138 | Ouch |
| National Institute of Dramatic Art | 24 | 64 | 484 | Ouch |
| University of Greater Manchester | 24 | 1,718 | 362 | Ouch |
| Alphacrucis University College | 23 | 42 | 498 | Ouch |
| Torrens University Australia | 22 | 114 | 2,528 | Ouch |
| Excelsia University College | 21 | 275 | 380 | Ouch |
| Dublin City University | 16 | 78 | 3,420 | Ouch |
| RMIT University | 16 | 16 | 3,948 | Ouch |
| University of Newcastle Australia | 16 | 33 | 1,220 | Ouch |
| Charles Darwin University | 15 | 446 | 1,752 | Ouch |
| University of the Sunshine Coast (UniSC) | 15 | 16 | 2,963 | Ouch |
| University of Greenwich | 14 | 22 | 1,779 | Ouch |
| Australian Film, Television and Radio School | 11 | 32 | 218 | Ouch |
| Curtin University | 11 | 13 | 2,915 | Ouch |
| Federation University | 11 | 151 | 342 | Ouch |
| Leeds Trinity University | 11 | 7,914 | 1,014 | Ouch |
| University of Divinity | 11 | 18 | 85 | Ouch |
| University of Technology Sydney | 10 | 17 | 1,826 | Ouch |
| Victoria University | 9 | 17 | 1,182 | Ouch |
| Moore College | 8 | 497 | 748 | Ouch |
| Sydney College of Divinity | 8 | 352 | 77 | Ouch |
| University of Limerick | 8 | 8 | 1,583 | Ouch |
| University of the Built Environment | 8 | 22 | 220 | Ouch |
| Leeds Arts University | 7 | 7 | 1,338 | Ouch |
| University of Canterbury | 7 | 11 | 1,026 | Ouch |
| Middlesex University London | 6 | 40 | 1,877 | Ouch |
| University of Buckingham | 6 | 9 | 513 | Ouch |
| University of Lincoln | 6 | 25 | 1,670 | Ouch |
| University of Sunderland | 4 | 40 | 1,138 | Ouch |
| Murdoch University | 3 | 8 | 436 | Ouch |
| BIMM University | 2 | 6 | 26 | Ouch |
| Anglia Ruskin University | 1 | 78 | 3,832 | Meh |
| Southern Cross University | 1 | 1 | 1,222 | Meh |
| University of Chichester | 1 | 19 | 285 | Meh |
| University of Lancashire | 1 | 25 | 4,488 | Meh |
| University of Winchester | 1 | 3 | 456 | Meh |
| ACAP University College | 0 | 0 | 484 | Awesome |
| Adelaide University | 0 | 0 | 687 | Awesome |
| Arden University | 0 | 0 | 1,083 | Awesome |
| Arts University Bournemouth | 0 | 0 | 2,386 | Awesome |
| Arts University Plymouth | 0 | 0 | 1,650 | Awesome |
| Atlantic Technological University | 0 | 0 | 1,951 | Awesome |
| Australian University of Theology | 0 | 0 | 30 | Awesome |
| Bishop Grosseteste University | 0 | 0 | 903 | Awesome |
| Bond University | 0 | 0 | 163 | Awesome |
| BPP University | 0 | 0 | 615 | Awesome |
| Buckinghamshire New University | 0 | 0 | 2,402 | Awesome |
| Coventry University | 0 | 0 | 2,077 | Awesome |
| Northeastern University London | 0 | 0 | 525 | Awesome |
| Norwich University of the Arts | 0 | 0 | 460 | Awesome |
| Plymouth Marjon University | 0 | 0 | 657 | Awesome |
| Queen Margaret University | 0 | 0 | 1,671 | Awesome |
| Royal Agricultural University | 0 | 0 | 521 | Awesome |
| Royal College of Surgeons in Ireland | 0 | 0 | 288 | Awesome |
| SAE University College | 0 | 0 | 1,380 | Awesome |
| Technological University Dublin | 0 | 0 | 832 | Awesome |
| University College Birmingham | 0 | 0 | 1,961 | Awesome |
| University of Bradford | 0 | 0 | 1,699 | Awesome |
| University of Strathclyde | 0 | 0 | 2,254 | Awesome |
| University of the West of Scotland | 0 | 0 | 981 | Awesome |
| University of Worcester | 0 | 0 | 1,761 | Awesome |
| Victoria University of Wellington | 0 | 0 | 917 | Awesome |
| Wrexham University | 0 | 0 | 837 | Awesome |
| Accessibility pages | Universities | Share |
|---|---|---|
| Poor alt text found | 28 universities | 34% |
| Awesome | 45 universities | 55% |
| No accessibility page found | 9 universities | 11% |
Ollscoil na Gaillimhe – University of Galway
29 images with poor alt text, 4 of 8 pages
RMIT University
13 images with poor alt text, 8 of 17 pages
Australian National University
10 images with poor alt text, 6 of 14 pages
Arts University Bournemouth
10 images with poor alt text, 3 of 5 pages
University of Limerick
10 images with poor alt text, 9 of 46 pages
University of Stirling
