Seymour benchmarking
How university websites compare on inclusive language.
Figures from the 13 Nov 2026 snapshot
Inclusive language figures are not live yet. They show the snapshot taken then.
Filter the benchmark
Primary pages · All · Higher education
At a glance
What Seymour found across all countries, on primary pages.
Uni benchmarks complete
82
scored on language
Ouch findings
220
harmful or outdated terms
Review findings
5,247
depend on context
Pages read
615,000
across the chosen pages
Last updated
13 Nov 2026
| Type | Findings | Share |
|---|---|---|
| Ouch: harmful or outdated | 220 findings | 0.7% |
| Review: depends on context | 5,247 findings | 17% |
| Style: a wording preference | 26,311 findings | 83% |
How we check
- Seymour reads each page for disability, gender and Indigenous and ethnicity terms (the data groups Indigenous, nationality and ethnicity terms together).
- Each finding is Ouch (harmful or outdated), Review (depends on context) or Style (a wording preference). Issues weigh Ouch 1, Review 0.3 and Style 0, per 1,000 pages read; lower is better.
- A university needs at least 30 pages read to be scored.
- Data as of 13 Nov 2026.
Inclusive language, worst to best
Every analysed university, worst first.
| University | Weighted issues per 1,000 pages | Ouch | Review | Pages analysed |
|---|---|---|---|---|
| Queen Margaret University | 27.9 | 11 | 324 | 3,873 |
| Atlantic Technological University | 14.1 | 4 | 193 | 4,384 |
| Excelsia University College | 13 | 1 | 17 | 469 |
| Moore College | 11.8 | 1 | 134 | 3,505 |
| University of Winchester | 10.9 | 0 | 73 | 2,017 |
| Victoria University | 9.9 | 1 | 398 | 12,143 |
| Alphacrucis University College | 9.6 | 7 | 119 | 4,447 |
| Arden University | 8.5 | 2 | 58 | 2,278 |
| University College Cork | 8.3 | 2 | 405 | 14,959 |
| University of the West of Scotland | 6.8 | 0 | 57 | 2,527 |
| Australian National University | 6.5 | 56 | 366 | 25,433 |
| University of Technology Sydney | 6.4 | 0 | 59 | 2,758 |
| Abertay University | 6.3 | 3 | 53 | 2,991 |
| Bishop Grosseteste University | 5.7 | 2 | 12 | 985 |
| Buckinghamshire New University | 5.6 | 2 | 23 | 1,597 |
| Anglia Ruskin University | 5.5 | 4 | 103 | 6,329 |
| Bond University | 5.4 | 0 | 8 | 446 |
| University of Bradford | 5.4 | 5 | 72 | 4,916 |
| Western Sydney University | 5.4 | 7 | 204 | 12,715 |
| Royal College of Surgeons in Ireland | 5.3 | 1 | 34 | 2,116 |
| University of Worcester | 5.1 | 0 | 27 | 1,581 |
| University of Chichester | 4.5 | 2 | 12 | 1,232 |
| University College Birmingham | 4.4 | 1 | 35 | 2,616 |
| Dublin City University | 4.3 | 0 | 382 | 26,666 |
| Health Sciences University | 4.1 | 2 | 6 | 920 |
| University of Limerick | 4 | 4 | 155 | 12,581 |
| University of Strathclyde | 4 | 1 | 82 | 6,348 |
| The University of Western Australia | 3.9 | 44 | 124 | 20,903 |
| University of Greenwich | 3.7 | 0 | 24 | 1,952 |
| University of Stirling | 3.7 | 0 | 86 | 6,919 |
| Trinity College Dublin | 3.5 | 3 | 103 | 9,569 |
| Leeds Arts University | 3.4 | 0 | 9 | 799 |
| Plymouth Marjon University | 3.1 | 1 | 9 | 1,203 |
| University of Greater Manchester | 3.1 | 2 | 26 | 3,114 |
| SAE University College | 3 | 3 | 18 | 2,773 |
| Royal Agricultural University | 2.8 | 0 | 14 | 1,513 |
| University of Buckingham | 2.7 | 0 | 38 | 4,284 |
| Middlesex University London | 2.6 | 0 | 77 | 8,850 |
| Coventry University | 2.5 | 2 | 40 | 5,495 |
| Adelaide University | 2.1 | 0 | 19 | 2,757 |
| The University of Sydney | 2.1 | 4 | 23 | 5,151 |
| University of Divinity | 2.1 | 1 | 17 | 2,941 |
| Federation University | 1.9 | 0 | 21 | 3,246 |
| Technological University Dublin | 1.9 | 0 | 112 | 17,841 |
| University of Lincoln | 1.9 | 1 | 50 | 8,303 |
| Charles Darwin University | 1.8 | 10 | 141 | 29,604 |
| Arts University Plymouth | 1.7 | 0 | 14 | 2,494 |
| University of Auckland | 1.7 | 2 | 122 | 22,952 |
| University of Westminster | 1.7 | 0 | 17 | 2,990 |
| Arts University Bournemouth | 1.6 | 1 | 25 | 5,285 |
| Stranmillis University College | 1.6 | 0 | 8 | 1,490 |
| University of Liverpool | 1.6 | 3 | 17 | 5,036 |
| University of the Sunshine Coast (UniSC) | 1.6 | 0 | 33 | 6,110 |
| RMIT University | 1.5 | 7 | 83 | 21,368 |
| Southern Cross University | 1.5 | 3 | 35 | 8,908 |
| The University of Queensland | 1.5 | 1 | 98 | 19,970 |
| University of the Built Environment | 1.5 | 0 | 15 | 2,927 |
| Australian University of Theology | 1.4 | 0 | 2 | 416 |
| Leeds Trinity University | 1.4 | 0 | 46 | 9,596 |
| Sydney College of Divinity | 1.4 | 0 | 3 | 638 |
| Edith Cowan University | 1.3 | 4 | 23 | 8,126 |
| University of Canterbury | 1.2 | 0 | 7 | 1,729 |
| BPP University | 1.1 | 0 | 4 | 1,131 |
| National Institute of Dramatic Art | 0.9 | 0 | 6 | 1,900 |
| Wrexham University | 0.9 | 0 | 9 | 3,030 |
| Auckland University of Technology | 0.8 | 0 | 66 | 23,430 |
| Australian Film, Television and Radio School | 0.8 | 0 | 6 | 2,152 |
| Ollscoil na Gaillimhe – University of Galway | 0.8 | 2 | 58 | 24,143 |
| University of Lancashire | 0.8 | 0 | 21 | 7,793 |
| Norwich University of the Arts | 0.7 | 0 | 4 | 1,729 |
| Murdoch University | 0.6 | 0 | 11 | 5,180 |
| ACAP University College | 0.5 | 0 | 1 | 546 |
| London Business School | 0.5 | 0 | 22 | 13,251 |
| Torrens University Australia | 0.5 | 1 | 4 | 4,209 |
| University of Newcastle Australia | 0.5 | 2 | 7 | 8,311 |
| University of Sunderland | 0.5 | 2 | 36 | 25,203 |
| Curtin University | 0.4 | 2 | 11 | 12,514 |
| Sheffield Hallam University | 0.4 | 0 | 38 | 31,872 |
| Victoria University of Wellington | 0.4 | 0 | 26 | 21,096 |
| University of Southern Queensland | 0.3 | 0 | 7 | 6,784 |
| BIMM University | 0 | 0 | 0 | 34 |
| Northeastern University London | 0 | 0 | 0 | 251 |
Website content
Inclusive language, by kind of term.
| University | Findings per 1,000 pages | Ouch | Review | Awesome |
|---|---|---|---|---|
| Excelsia University College | 25.6 | 0 | 12 | 8 |
| Bishop Grosseteste University | 8.1 | 2 | 6 | 60 |
| Health Sciences University | 7.6 | 2 | 5 | 7 |
| Atlantic Technological University | 7.5 | 4 | 29 | 2 |
| Bond University | 6.7 | 0 | 3 | 39 |
| University of Worcester | 6.3 | 0 | 10 | 13 |
| University of Chichester | 5.7 | 2 | 5 | 6 |
| Alphacrucis University College | 5.6 | 0 | 25 | 25 |
| Queen Margaret University | 5.4 | 11 | 10 | 153 |
| Australian University of Theology | 4.8 | 0 | 2 | 2 |
| University of Greater Manchester | 4.5 | 2 | 12 | 14 |
| Arden University | 4.4 | 2 | 8 | 69 |
| Anglia Ruskin University | 4 | 4 | 21 | 59 |
| Adelaide University | 3.6 | 0 | 10 | 27 |
| Plymouth Marjon University | 3.3 | 1 | 3 | 13 |
| Royal College of Surgeons in Ireland | 3.3 | 1 | 6 | 13 |
| University College Birmingham | 3.1 | 0 | 8 | 29 |
| Stranmillis University College | 2.7 | 0 | 4 | 5 |
| University of Greenwich | 2.6 | 0 | 5 | 18 |
| Buckinghamshire New University | 2.5 | 2 | 2 | 73 |
| University of Winchester | 2.5 | 0 | 5 | 26 |
| SAE University College | 2.2 | 3 | 3 | 18 |
| University of Strathclyde | 2 | 0 | 13 | 115 |
| Abertay University | 1.3 | 3 | 1 | 18 |
| Coventry University | 1.3 | 2 | 5 | 31 |
| University of Limerick | 1.3 | 4 | 12 | 5 |
| Wrexham University | 1.3 | 0 | 4 | 38 |
| RMIT University | 1.2 | 5 | 21 | 98 |
| University of Bradford | 1.2 | 4 | 2 | 60 |
| University of Canterbury | 1.2 | 0 | 2 | 1 |
| Victoria University | 1.2 | 0 | 15 | 182 |
| Western Sydney University | 1.2 | 3 | 12 | 362 |
| Australian National University | 1.1 | 6 | 23 | 65 |
| Moore College | 1.1 | 0 | 4 | 0 |
| The University of Queensland | 1.1 | 1 | 21 | 195 |
| University of the Sunshine Coast (UniSC) | 1.1 | 0 | 7 | 176 |
| Middlesex University London | 1 | 0 | 9 | 15 |
| Murdoch University | 1 | 0 | 5 | 5 |
| University of Liverpool | 1 | 3 | 2 | 38 |
| Federation University | 0.9 | 0 | 3 | 108 |
| Southern Cross University | 0.9 | 1 | 7 | 45 |
| University College Cork | 0.9 | 2 | 11 | 6 |
| University of Sunderland | 0.9 | 2 | 21 | 20 |
| Arts University Plymouth | 0.8 | 0 | 2 | 15 |
| The University of Sydney | 0.8 | 0 | 4 | 13 |
| University of Lancashire | 0.8 | 0 | 6 | 23 |
| University of the West of Scotland | 0.8 | 0 | 2 | 30 |
| Edith Cowan University | 0.7 | 1 | 5 | 44 |
| Torrens University Australia | 0.7 | 0 | 3 | 23 |
| University of Auckland | 0.7 | 2 | 15 | 26 |
| University of Divinity | 0.7 | 1 | 1 | 4 |
| University of Lincoln | 0.7 | 0 | 6 | 126 |
| University of Westminster | 0.7 | 0 | 2 | 25 |
| Arts University Bournemouth | 0.6 | 1 | 2 | 15 |
| Charles Darwin University | 0.6 | 4 | 13 | 141 |
| Dublin City University | 0.6 | 0 | 15 | 7 |
| The University of Western Australia | 0.6 | 4 | 9 | 9 |
| Trinity College Dublin | 0.6 | 3 | 3 | 8 |
| University of Newcastle Australia | 0.6 | 1 | 4 | 26 |
| University of Stirling | 0.6 | 0 | 4 | 52 |
| Leeds Trinity University | 0.5 | 0 | 5 | 40 |
| London Business School | 0.5 | 0 | 7 | 7 |
| Curtin University | 0.4 | 0 | 5 | 36 |
| Technological University Dublin | 0.4 | 0 | 7 | 11 |
| University of Technology Sydney | 0.4 | 0 | 1 | 61 |
| Auckland University of Technology | 0.3 | 0 | 7 | 15 |
| Sheffield Hallam University | 0.3 | 0 | 9 | 69 |
| University of Southern Queensland | 0.3 | 0 | 2 | 102 |
| Ollscoil na Gaillimhe – University of Galway | 0.2 | 2 | 4 | 3 |
| University of Buckingham | 0.2 | 0 | 1 | 44 |
| Victoria University of Wellington | 0.1 | 0 | 3 | 5 |
| ACAP University College | 0 | 0 | 0 | 12 |
| Australian Film, Television and Radio School | 0 | 0 | 0 | 19 |
| BIMM University | 0 | 0 | 0 | 2 |
| BPP University | 0 | 0 | 0 | 19 |
| Leeds Arts University | 0 | 0 | 0 | 12 |
| National Institute of Dramatic Art | 0 | 0 | 0 | 3 |
| Northeastern University London | 0 | 0 | 0 | 23 |
| Norwich University of the Arts | 0 | 0 | 0 | 18 |
| Royal Agricultural University | 0 | 0 | 0 | 8 |
| Sydney College of Divinity | 0 | 0 | 0 | 0 |
| University of the Built Environment | 0 | 0 | 0 | 19 |
| University | Findings per 1,000 pages | Ouch | Review | Awesome |
|---|---|---|---|---|
| Queen Margaret University | 68.7 | 0 | 266 | 2 |
| Atlantic Technological University | 36.5 | 0 | 160 | 0 |
| Moore College | 36.2 | 0 | 127 | 0 |
| Victoria University | 31.5 | 0 | 382 | 0 |
| University College Cork | 26.1 | 0 | 391 | 0 |
| Alphacrucis University College | 21.1 | 0 | 94 | 0 |
| University of Technology Sydney | 21 | 0 | 58 | 0 |
| University of the West of Scotland | 17.4 | 0 | 44 | 0 |
| Arden University | 16.2 | 0 | 37 | 4 |
| Western Sydney University | 14.3 | 0 | 182 | 0 |
| Dublin City University | 13.7 | 0 | 366 | 0 |
| Abertay University | 12.4 | 0 | 37 | 0 |
| Australian National University | 11.3 | 1 | 287 | 4 |
| Bond University | 11.2 | 0 | 5 | 0 |
| University of Limerick | 11.2 | 0 | 141 | 0 |
| Excelsia University College | 10.7 | 0 | 5 | 0 |
| Royal College of Surgeons in Ireland | 10.4 | 0 | 22 | 0 |
| Trinity College Dublin | 9.9 | 0 | 95 | 0 |
| University of Stirling | 9.8 | 0 | 68 | 1 |
| University College Birmingham | 9.2 | 1 | 23 | 0 |
| Leeds Arts University | 8.8 | 0 | 7 | 0 |
| University of Winchester | 8.4 | 0 | 17 | 1 |
| University of Buckingham | 7.9 | 0 | 34 | 0 |
| Anglia Ruskin University | 6.6 | 0 | 42 | 0 |
| University of Greenwich | 6.1 | 0 | 12 | 0 |
| University of Strathclyde | 5.8 | 1 | 36 | 0 |
| Technological University Dublin | 5.7 | 0 | 102 | 0 |
| The University of Western Australia | 5.7 | 24 | 96 | 2 |
| Federation University | 5.5 | 0 | 18 | 0 |
| SAE University College | 5.4 | 0 | 15 | 0 |
| University of Worcester | 5.1 | 0 | 8 | 0 |
| Sydney College of Divinity | 4.7 | 0 | 3 | 0 |
| Royal Agricultural University | 4.6 | 0 | 7 | 0 |
| University of Bradford | 4.5 | 1 | 21 | 0 |
| Middlesex University London | 4.4 | 0 | 39 | 0 |
| Charles Darwin University | 4.3 | 0 | 127 | 0 |
| University of Auckland | 4.3 | 0 | 99 | 0 |
| University of the Sunshine Coast (UniSC) | 4.3 | 0 | 26 | 0 |
| Plymouth Marjon University | 4.2 | 0 | 5 | 0 |
| University of Chichester | 4.1 | 0 | 5 | 0 |
| Arts University Bournemouth | 3.8 | 0 | 20 | 0 |
| The University of Queensland | 3.8 | 0 | 75 | 0 |
| University of Lincoln | 3.7 | 1 | 30 | 0 |
| The University of Sydney | 3.5 | 0 | 18 | 0 |
| National Institute of Dramatic Art | 3.2 | 0 | 6 | 0 |
| Coventry University | 3.1 | 0 | 17 | 0 |
| University of the Built Environment | 3.1 | 0 | 9 | 0 |
| Southern Cross University | 3 | 0 | 27 | 0 |
| Adelaide University | 2.9 | 0 | 8 | 0 |
| Arts University Plymouth | 2.8 | 0 | 7 | 0 |
| RMIT University | 2.8 | 0 | 59 | 0 |
| Stranmillis University College | 2.7 | 0 | 4 | 0 |
| University of Divinity | 2.4 | 0 | 7 | 0 |
| Australian Film, Television and Radio School | 2.3 | 0 | 5 | 0 |
| University of Canterbury | 2.3 | 0 | 4 | 0 |
| Auckland University of Technology | 2.2 | 0 | 52 | 1 |
| Edith Cowan University | 2.2 | 0 | 18 | 0 |
| Ollscoil na Gaillimhe – University of Galway | 2.2 | 0 | 53 | 0 |
| Bishop Grosseteste University | 2 | 0 | 2 | 0 |
| Buckinghamshire New University | 1.9 | 0 | 3 | 0 |
| BPP University | 1.8 | 0 | 2 | 0 |
| University of Westminster | 1.7 | 0 | 5 | 1 |
| University of Greater Manchester | 1.6 | 0 | 5 | 0 |
| University of Liverpool | 1.4 | 0 | 7 | 0 |
| Murdoch University | 1.2 | 0 | 6 | 0 |
| Norwich University of the Arts | 1.2 | 0 | 2 | 0 |
| Victoria University of Wellington | 1.1 | 0 | 23 | 3 |
| London Business School | 1 | 0 | 13 | 0 |
| Wrexham University | 1 | 0 | 3 | 0 |
| University of Lancashire | 0.8 | 0 | 6 | 0 |
| University of Southern Queensland | 0.7 | 0 | 5 | 0 |
| Leeds Trinity University | 0.6 | 0 | 6 | 0 |
| Sheffield Hallam University | 0.5 | 0 | 16 | 0 |
| Curtin University | 0.4 | 0 | 5 | 1 |
| University of Newcastle Australia | 0.4 | 0 | 3 | 0 |
| Torrens University Australia | 0.2 | 0 | 1 | 0 |
| University of Sunderland | 0.2 | 0 | 5 | 0 |
| ACAP University College | 0 | 0 | 0 | 0 |
| Australian University of Theology | 0 | 0 | 0 | 0 |
| BIMM University | 0 | 0 | 0 | 0 |
| Health Sciences University | 0 | 0 | 0 | 0 |
| Northeastern University London | 0 | 0 | 0 | 0 |
Seymour sees more. So can your students.
Talk to an expert about your website. It takes 30 minutes.

