Seymour benchmarking
How university websites compare on inclusive language.
Figures from the 13 Nov 2026 snapshot
Inclusive language figures are not live yet. They show the snapshot taken then.
Filter the benchmark
Primary pages · UK · Higher education
At a glance
What Seymour found across the UK, on primary pages.
Uni benchmarks complete
40
scored on language
Ouch findings
47
harmful or outdated terms
Review findings
1,586
depend on context
Pages read
197,000
across the chosen pages
Last updated
13 Nov 2026
| Type | Findings | Share |
|---|---|---|
| Ouch: harmful or outdated | 47 findings | 0.4% |
| Review: depends on context | 1,586 findings | 14% |
| Style: a wording preference | 9,547 findings | 85% |
How we check
- Seymour reads each page for disability, gender and Indigenous and ethnicity terms (the data groups Indigenous, nationality and ethnicity terms together).
- Each finding is Ouch (harmful or outdated), Review (depends on context) or Style (a wording preference). Issues weigh Ouch 1, Review 0.3 and Style 0, per 1,000 pages read; lower is better.
- A university needs at least 30 pages read to be scored.
- Data as of 13 Nov 2026.
Inclusive language, worst to best
Every analysed university, worst first.
| University | Weighted issues per 1,000 pages | Ouch | Review | Pages analysed |
|---|---|---|---|---|
| Queen Margaret University | 27.9 | 11 | 324 | 3,873 |
| University of Winchester | 10.9 | 0 | 73 | 2,017 |
| Arden University | 8.5 | 2 | 58 | 2,278 |
| University of the West of Scotland | 6.8 | 0 | 57 | 2,527 |
| Abertay University | 6.3 | 3 | 53 | 2,991 |
| Bishop Grosseteste University | 5.7 | 2 | 12 | 985 |
| Buckinghamshire New University | 5.6 | 2 | 23 | 1,597 |
| Anglia Ruskin University | 5.5 | 4 | 103 | 6,329 |
| University of Bradford | 5.4 | 5 | 72 | 4,916 |
| University of Worcester | 5.1 | 0 | 27 | 1,581 |
| University of Chichester | 4.5 | 2 | 12 | 1,232 |
| University College Birmingham | 4.4 | 1 | 35 | 2,616 |
| Health Sciences University | 4.1 | 2 | 6 | 920 |
| University of Strathclyde | 4 | 1 | 82 | 6,348 |
| University of Greenwich | 3.7 | 0 | 24 | 1,952 |
| University of Stirling | 3.7 | 0 | 86 | 6,919 |
| Leeds Arts University | 3.4 | 0 | 9 | 799 |
| Plymouth Marjon University | 3.1 | 1 | 9 | 1,203 |
| University of Greater Manchester | 3.1 | 2 | 26 | 3,114 |
| Royal Agricultural University | 2.8 | 0 | 14 | 1,513 |
| University of Buckingham | 2.7 | 0 | 38 | 4,284 |
| Middlesex University London | 2.6 | 0 | 77 | 8,850 |
| Coventry University | 2.5 | 2 | 40 | 5,495 |
| University of Lincoln | 1.9 | 1 | 50 | 8,303 |
| Arts University Plymouth | 1.7 | 0 | 14 | 2,494 |
| University of Westminster | 1.7 | 0 | 17 | 2,990 |
| Arts University Bournemouth | 1.6 | 1 | 25 | 5,285 |
| Stranmillis University College | 1.6 | 0 | 8 | 1,490 |
| University of Liverpool | 1.6 | 3 | 17 | 5,036 |
| University of the Built Environment | 1.5 | 0 | 15 | 2,927 |
| Leeds Trinity University | 1.4 | 0 | 46 | 9,596 |
| BPP University | 1.1 | 0 | 4 | 1,131 |
| Wrexham University | 0.9 | 0 | 9 | 3,030 |
| University of Lancashire | 0.8 | 0 | 21 | 7,793 |
| Norwich University of the Arts | 0.7 | 0 | 4 | 1,729 |
| London Business School | 0.5 | 0 | 22 | 13,251 |
| University of Sunderland | 0.5 | 2 | 36 | 25,203 |
| Sheffield Hallam University | 0.4 | 0 | 38 | 31,872 |
| BIMM University | 0 | 0 | 0 | 34 |
| Northeastern University London | 0 | 0 | 0 | 251 |
Website content
Inclusive language, by kind of term.
| University | Findings per 1,000 pages | Ouch | Review | Awesome |
|---|---|---|---|---|
| Bishop Grosseteste University | 8.1 | 2 | 6 | 60 |
| Health Sciences University | 7.6 | 2 | 5 | 7 |
| University of Worcester | 6.3 | 0 | 10 | 13 |
| University of Chichester | 5.7 | 2 | 5 | 6 |
| Queen Margaret University | 5.4 | 11 | 10 | 153 |
| University of Greater Manchester | 4.5 | 2 | 12 | 14 |
| Arden University | 4.4 | 2 | 8 | 69 |
| Anglia Ruskin University | 4 | 4 | 21 | 59 |
| Plymouth Marjon University | 3.3 | 1 | 3 | 13 |
| University College Birmingham | 3.1 | 0 | 8 | 29 |
| Stranmillis University College | 2.7 | 0 | 4 | 5 |
| University of Greenwich | 2.6 | 0 | 5 | 18 |
| Buckinghamshire New University | 2.5 | 2 | 2 | 73 |
| University of Winchester | 2.5 | 0 | 5 | 26 |
| University of Strathclyde | 2 | 0 | 13 | 115 |
| Abertay University | 1.3 | 3 | 1 | 18 |
| Coventry University | 1.3 | 2 | 5 | 31 |
| Wrexham University | 1.3 | 0 | 4 | 38 |
| University of Bradford | 1.2 | 4 | 2 | 60 |
| Middlesex University London | 1 | 0 | 9 | 15 |
| University of Liverpool | 1 | 3 | 2 | 38 |
| University of Sunderland | 0.9 | 2 | 21 | 20 |
| Arts University Plymouth | 0.8 | 0 | 2 | 15 |
| University of Lancashire | 0.8 | 0 | 6 | 23 |
| University of the West of Scotland | 0.8 | 0 | 2 | 30 |
| University of Lincoln | 0.7 | 0 | 6 | 126 |
| University of Westminster | 0.7 | 0 | 2 | 25 |
| Arts University Bournemouth | 0.6 | 1 | 2 | 15 |
| University of Stirling | 0.6 | 0 | 4 | 52 |
| Leeds Trinity University | 0.5 | 0 | 5 | 40 |
| London Business School | 0.5 | 0 | 7 | 7 |
| Sheffield Hallam University | 0.3 | 0 | 9 | 69 |
| University of Buckingham | 0.2 | 0 | 1 | 44 |
| BIMM University | 0 | 0 | 0 | 2 |
| BPP University | 0 | 0 | 0 | 19 |
| Leeds Arts University | 0 | 0 | 0 | 12 |
| Northeastern University London | 0 | 0 | 0 | 23 |
| Norwich University of the Arts | 0 | 0 | 0 | 18 |
| Royal Agricultural University | 0 | 0 | 0 | 8 |
| University of the Built Environment | 0 | 0 | 0 | 19 |
| University | Findings per 1,000 pages | Ouch | Review | Awesome |
|---|---|---|---|---|
| Queen Margaret University | 68.7 | 0 | 266 | 2 |
| University of the West of Scotland | 17.4 | 0 | 44 | 0 |
| Arden University | 16.2 | 0 | 37 | 4 |
| Abertay University | 12.4 | 0 | 37 | 0 |
| University of Stirling | 9.8 | 0 | 68 | 1 |
| University College Birmingham | 9.2 | 1 | 23 | 0 |
| Leeds Arts University | 8.8 | 0 | 7 | 0 |
| University of Winchester | 8.4 | 0 | 17 | 1 |
| University of Buckingham | 7.9 | 0 | 34 | 0 |
| Anglia Ruskin University | 6.6 | 0 | 42 | 0 |
| University of Greenwich | 6.1 | 0 | 12 | 0 |
| University of Strathclyde | 5.8 | 1 | 36 | 0 |
| University of Worcester | 5.1 | 0 | 8 | 0 |
| Royal Agricultural University | 4.6 | 0 | 7 | 0 |
| University of Bradford | 4.5 | 1 | 21 | 0 |
| Middlesex University London | 4.4 | 0 | 39 | 0 |
| Plymouth Marjon University | 4.2 | 0 | 5 | 0 |
| University of Chichester | 4.1 | 0 | 5 | 0 |
| Arts University Bournemouth | 3.8 | 0 | 20 | 0 |
| University of Lincoln | 3.7 | 1 | 30 | 0 |
| Coventry University | 3.1 | 0 | 17 | 0 |
| University of the Built Environment | 3.1 | 0 | 9 | 0 |
| Arts University Plymouth | 2.8 | 0 | 7 | 0 |
| Stranmillis University College | 2.7 | 0 | 4 | 0 |
| Bishop Grosseteste University | 2 | 0 | 2 | 0 |
| Buckinghamshire New University | 1.9 | 0 | 3 | 0 |
| BPP University | 1.8 | 0 | 2 | 0 |
| University of Westminster | 1.7 | 0 | 5 | 1 |
| University of Greater Manchester | 1.6 | 0 | 5 | 0 |
| University of Liverpool | 1.4 | 0 | 7 | 0 |
| Norwich University of the Arts | 1.2 | 0 | 2 | 0 |
| London Business School | 1 | 0 | 13 | 0 |
| Wrexham University | 1 | 0 | 3 | 0 |
| University of Lancashire | 0.8 | 0 | 6 | 0 |
| Leeds Trinity University | 0.6 | 0 | 6 | 0 |
| Sheffield Hallam University | 0.5 | 0 | 16 | 0 |
| University of Sunderland | 0.2 | 0 | 5 | 0 |
| BIMM University | 0 | 0 | 0 | 0 |
| Health Sciences University | 0 | 0 | 0 | 0 |
| Northeastern University London | 0 | 0 | 0 | 0 |
Seymour sees more. So can your students.
Talk to an expert about your website. It takes 30 minutes.

