Seymour benchmarking
How university websites compare on inclusive language.
Figures from the 13 Nov 2026 snapshot
Inclusive language figures are not live yet. They show the snapshot taken then.
Filter the benchmark
Primary pages · Australia · Higher education
At a glance
What Seymour found across Australia, on primary pages.
Uni benchmarks complete
30
scored on language
Ouch findings
155
harmful or outdated terms
Review findings
1,998
depend on context
Pages read
236,000
across the chosen pages
Last updated
13 Nov 2026
| Type | Findings | Share |
|---|---|---|
| Ouch: harmful or outdated | 155 findings | 1% |
| Review: depends on context | 1,998 findings | 16% |
| Style: a wording preference | 10,664 findings | 83% |
How we check
- Seymour reads each page for disability, gender and Indigenous and ethnicity terms (the data groups Indigenous, nationality and ethnicity terms together).
- Each finding is Ouch (harmful or outdated), Review (depends on context) or Style (a wording preference). Issues weigh Ouch 1, Review 0.3 and Style 0, per 1,000 pages read; lower is better.
- A university needs at least 30 pages read to be scored.
- Data as of 13 Nov 2026.
Inclusive language, worst to best
Every analysed university, worst first.
| University | Weighted issues per 1,000 pages | Ouch | Review | Pages analysed |
|---|---|---|---|---|
| Excelsia University College | 13 | 1 | 17 | 469 |
| Moore College | 11.8 | 1 | 134 | 3,505 |
| Victoria University | 9.9 | 1 | 398 | 12,143 |
| Alphacrucis University College | 9.6 | 7 | 119 | 4,447 |
| Australian National University | 6.5 | 56 | 366 | 25,433 |
| University of Technology Sydney | 6.4 | 0 | 59 | 2,758 |
| Bond University | 5.4 | 0 | 8 | 446 |
| Western Sydney University | 5.4 | 7 | 204 | 12,715 |
| The University of Western Australia | 3.9 | 44 | 124 | 20,903 |
| SAE University College | 3 | 3 | 18 | 2,773 |
| Adelaide University | 2.1 | 0 | 19 | 2,757 |
| The University of Sydney | 2.1 | 4 | 23 | 5,151 |
| University of Divinity | 2.1 | 1 | 17 | 2,941 |
| Federation University | 1.9 | 0 | 21 | 3,246 |
| Charles Darwin University | 1.8 | 10 | 141 | 29,604 |
| University of the Sunshine Coast (UniSC) | 1.6 | 0 | 33 | 6,110 |
| RMIT University | 1.5 | 7 | 83 | 21,368 |
| Southern Cross University | 1.5 | 3 | 35 | 8,908 |
| The University of Queensland | 1.5 | 1 | 98 | 19,970 |
| Australian University of Theology | 1.4 | 0 | 2 | 416 |
| Sydney College of Divinity | 1.4 | 0 | 3 | 638 |
| Edith Cowan University | 1.3 | 4 | 23 | 8,126 |
| National Institute of Dramatic Art | 0.9 | 0 | 6 | 1,900 |
| Australian Film, Television and Radio School | 0.8 | 0 | 6 | 2,152 |
| Murdoch University | 0.6 | 0 | 11 | 5,180 |
| ACAP University College | 0.5 | 0 | 1 | 546 |
| Torrens University Australia | 0.5 | 1 | 4 | 4,209 |
| University of Newcastle Australia | 0.5 | 2 | 7 | 8,311 |
| Curtin University | 0.4 | 2 | 11 | 12,514 |
| University of Southern Queensland | 0.3 | 0 | 7 | 6,784 |
Website content
Inclusive language, by kind of term.
| University | Findings per 1,000 pages | Ouch | Review | Awesome |
|---|---|---|---|---|
| Excelsia University College | 25.6 | 0 | 12 | 8 |
| Bond University | 6.7 | 0 | 3 | 39 |
| Alphacrucis University College | 5.6 | 0 | 25 | 25 |
| Australian University of Theology | 4.8 | 0 | 2 | 2 |
| Adelaide University | 3.6 | 0 | 10 | 27 |
| SAE University College | 2.2 | 3 | 3 | 18 |
| RMIT University | 1.2 | 5 | 21 | 98 |
| Victoria University | 1.2 | 0 | 15 | 182 |
| Western Sydney University | 1.2 | 3 | 12 | 362 |
| Australian National University | 1.1 | 6 | 23 | 65 |
| Moore College | 1.1 | 0 | 4 | 0 |
| The University of Queensland | 1.1 | 1 | 21 | 195 |
| University of the Sunshine Coast (UniSC) | 1.1 | 0 | 7 | 176 |
| Murdoch University | 1 | 0 | 5 | 5 |
| Federation University | 0.9 | 0 | 3 | 108 |
| Southern Cross University | 0.9 | 1 | 7 | 45 |
| The University of Sydney | 0.8 | 0 | 4 | 13 |
| Edith Cowan University | 0.7 | 1 | 5 | 44 |
| Torrens University Australia | 0.7 | 0 | 3 | 23 |
| University of Divinity | 0.7 | 1 | 1 | 4 |
| Charles Darwin University | 0.6 | 4 | 13 | 141 |
| The University of Western Australia | 0.6 | 4 | 9 | 9 |
| University of Newcastle Australia | 0.6 | 1 | 4 | 26 |
| Curtin University | 0.4 | 0 | 5 | 36 |
| University of Technology Sydney | 0.4 | 0 | 1 | 61 |
| University of Southern Queensland | 0.3 | 0 | 2 | 102 |
| ACAP University College | 0 | 0 | 0 | 12 |
| Australian Film, Television and Radio School | 0 | 0 | 0 | 19 |
| National Institute of Dramatic Art | 0 | 0 | 0 | 3 |
| Sydney College of Divinity | 0 | 0 | 0 | 0 |
| University | Findings per 1,000 pages | Ouch | Review | Awesome |
|---|---|---|---|---|
| Moore College | 36.2 | 0 | 127 | 0 |
| Victoria University | 31.5 | 0 | 382 | 0 |
| Alphacrucis University College | 21.1 | 0 | 94 | 0 |
| University of Technology Sydney | 21 | 0 | 58 | 0 |
| Western Sydney University | 14.3 | 0 | 182 | 0 |
| Australian National University | 11.3 | 1 | 287 | 4 |
| Bond University | 11.2 | 0 | 5 | 0 |
| Excelsia University College | 10.7 | 0 | 5 | 0 |
| The University of Western Australia | 5.7 | 24 | 96 | 2 |
| Federation University | 5.5 | 0 | 18 | 0 |
| SAE University College | 5.4 | 0 | 15 | 0 |
| Sydney College of Divinity | 4.7 | 0 | 3 | 0 |
| Charles Darwin University | 4.3 | 0 | 127 | 0 |
| University of the Sunshine Coast (UniSC) | 4.3 | 0 | 26 | 0 |
| The University of Queensland | 3.8 | 0 | 75 | 0 |
| The University of Sydney | 3.5 | 0 | 18 | 0 |
| National Institute of Dramatic Art | 3.2 | 0 | 6 | 0 |
| Southern Cross University | 3 | 0 | 27 | 0 |
| Adelaide University | 2.9 | 0 | 8 | 0 |
| RMIT University | 2.8 | 0 | 59 | 0 |
| University of Divinity | 2.4 | 0 | 7 | 0 |
| Australian Film, Television and Radio School | 2.3 | 0 | 5 | 0 |
| Edith Cowan University | 2.2 | 0 | 18 | 0 |
| Murdoch University | 1.2 | 0 | 6 | 0 |
| University of Southern Queensland | 0.7 | 0 | 5 | 0 |
| Curtin University | 0.4 | 0 | 5 | 1 |
| University of Newcastle Australia | 0.4 | 0 | 3 | 0 |
| Torrens University Australia | 0.2 | 0 | 1 | 0 |
| ACAP University College | 0 | 0 | 0 | 0 |
| Australian University of Theology | 0 | 0 | 0 | 0 |
| University | Findings per 1,000 pages | Ouch | Review | Awesome |
|---|---|---|---|---|
| Australian National University | 4.1 | 49 | 56 | 2,048 |
| University of Divinity | 3.1 | 0 | 9 | 57 |
| Excelsia University College | 2.1 | 1 | 0 | 17 |
| ACAP University College | 1.8 | 0 | 1 | 28 |
| The University of Western Australia | 1.7 | 16 | 19 | 355 |
| Alphacrucis University College | 1.6 | 7 | 0 | 28 |
| Moore College | 1.1 | 1 | 3 | 14 |
| Western Sydney University | 1.1 | 4 | 10 | 394 |
| The University of Sydney | 1 | 4 | 1 | 74 |
| Australian Film, Television and Radio School | 0.5 | 0 | 1 | 25 |
| Adelaide University | 0.4 | 0 | 1 | 97 |
| Edith Cowan University | 0.4 | 3 | 0 | 761 |
| Southern Cross University | 0.3 | 2 | 1 | 109 |
| Charles Darwin University | 0.2 | 6 | 1 | 579 |
| Curtin University | 0.2 | 2 | 1 | 174 |
| RMIT University | 0.2 | 2 | 3 | 297 |
| Torrens University Australia | 0.2 | 1 | 0 | 134 |
| Victoria University | 0.2 | 1 | 1 | 128 |
| The University of Queensland | 0.1 | 0 | 2 | 629 |
| University of Newcastle Australia | 0.1 | 1 | 0 | 81 |
| Australian University of Theology | 0 | 0 | 0 | 10 |
| Bond University | 0 | 0 | 0 | 13 |
| Federation University | 0 | 0 | 0 | 105 |
| Murdoch University | 0 | 0 | 0 | 57 |
| National Institute of Dramatic Art | 0 | 0 | 0 | 24 |
| SAE University College | 0 | 0 | 0 | 19 |
| Sydney College of Divinity | 0 | 0 | 0 | 0 |
| University of Southern Queensland | 0 | 0 | 0 | 131 |
| University of Technology Sydney | 0 | 0 | 0 | 76 |
| University of the Sunshine Coast (UniSC) | 0 | 0 | 0 | 262 |
Seymour sees more. So can your students.
Talk to an expert about your website. It takes 30 minutes.

